Waterproofing Systems
- Cavity Drain Membranes
- Platon Component Calculator
- Concrete Waterproofing,
Cementitious & Epoxy Systems - The Triton Drainage System
Platon Product Calculator
Components required for full roll applications
Walls
| Membrane | Brick Plugs | Plaster Plugs | Tape | Rope | Overtape |
|---|---|---|---|---|---|
| Multi 2.05 x 20m (40m2) | Min 5/m2 2 x 100 | - | 1 | 2 | - |
| Plaster Base 2.00 x 20m (40m2) | - | Min 13/m2 520 | - | 4 | 1 |
| P5 2.07 x 20m (40m2) 2.47 x 20m (48m2) | 2 x 100 3 x 100 | - - | 1 2 | 2 3 | - - |
Floors
| Membrane | Brick Plugs | Plaster Plugs | Tape | Rope | Overtape |
|---|---|---|---|---|---|
| Multi 2.05 x 20m (40m2) | - | - | 1 | - | - |
| P20 2.00 x 20m (40m2) | - | - | - | 5 | - |
| P5 2.07 x 20m (40m2) 2.47 x 20m (48m2) | - - | - - | 1 2 | - - | - - |
| Stop 2.05 x 20m (40m2) 1.25 x 15m (19m2) | - | - | 1 | - | - |
In addition to these components Wall/Floor Junction and Cornerstrip may also be required.
Black Wall/Floor Junction = Perimeter of room divided by 20m = Number of rolls.
For each roll of Black Wall/Floor Junction, 2 rolls of Sealing Tape are needed for "Sealed System" (Walls & Floors) and 1 roll of Tape for "Floor Only" applications.
Blue Ventilated Wall/Floor Junction = Perimeter of room divided by 15.6m = Number of packs.
For each pack of Blue Wall/Floor Junction, 1 roll of Sealing Tape is required.
Cornerstrip = Perimeter of room or length of junctions or joints divided by 10m = Number of rolls.