Technical Drawings
Click each category heading below to open and close each technical drawing category folder:
Existing basement waterproofing
Membranes keep riverside basement flood free
No shortage of daylight in this retrofit basement
Water Proofing
-
- Barrier Protection
-
- TWS-001-1(A) - TWS-EX100 Typical external application - CAD Drawing | DWG Drawing
- TWS-002-1(A) - TWS-EX100 Typical internal application - CAD Drawing | DWG Drawing
- TWS-003-1(A) - TWS-EX100 Corner Detailing - CAD Drawing | DWG Drawing
- TWS-004-1(A) - TWS-EX100 General Detailing - CAD Drawing | DWG Drawing
- TWS-005-1(A) - Primary waterproofing & Double Drain- External - CAD Drawing | DWG Drawing
- TWS-006-1(A) - TT55 - TT Super Internal application - CAD Drawing | DWG Drawing
- TWS-007-1(A) - TT Super to New Concrete Structure - CAD Drawing | DWG Drawing
- TWS-008-1(A) - Waterproofing Exissting Construction Joint - CAD Drawing | DWG Drawing
- TWS-009-1(A) - Waterproofing Lift Pit - CAD Drawing | DWG Drawing
- TWS-010-1(A) - TT55 Existing Masonry Wall - CAD Drawing | DWG Drawing
- TWS-011-1(A) - Waterproofing Swimming Pool - CAD Drawing | DWG Drawing
- TWS-012-1(A) - Barrier Protection systems to Steel Intensive Basement - CAD Drawing | DWG Drawing
- TWS-013-1(A) - Steel Intensive Basement option Grade 2 - CAD Drawing | DWG Drawing
- TWS-014-1(A) - Steel Intensive Basement option Grade 1 - CAD Drawing | DWG Drawing
- TWS-015-1(A) - Service Penetrations - CAD Drawing | DWG Drawing
- TWS-016-1(A) - Fixing Through Barreir Protection Systems - CAD Drawing | DWG Drawing
- TWS-017-1(A) - Retro Sealing Service Penetrations - CAD Drawing | DWG Drawing
- TWS-018-1(A) - Colflex Movement Joint Detailing - CAD Drawing | DWG Drawing
-
- Integral Protection
-
- TWS-019-1(B) - New Construction - TT Admix & Waterstop - CAD Drawing | DWG Drawing
- TWS-020-1(B) - Construction Joints - TT Waterstop - CAD Drawing | DWG Drawing
-
- Drained Protection
-
- TWS-021-1(C) - Internal Cavity Drain to new construction - CAD Drawing | DWG Drawing
- TWS-022-1(C) - Typical Basement perimeter wall / slab Junction - CAD Drawing | DWG Drawing
- TWS-023-1(C) - Wall/floor detail with offset channel - CAD Drawing | DWG Drawing
- TWS-024-1(C) - Cavity drain to existing basement - CAD Drawing | DWG Drawing
- TWS-025-1(C) - Cavity drain system to Vaults - CAD Drawing | DWG Drawing
- TWS-026-1(C) - Typical cavity drain system showing Plasterbase to walls - CAD Drawing | DWG Drawing
- TWS-027-1(C) - Cavity drain to Underpinning - CAD Drawing | DWG Drawing
- TWS-028-1(C) - Cavity drain to sheet piled wall - CAD Drawing | DWG Drawing
- TWS-029-1(C) - Multi Level cavity drain - CAD Drawing | DWG Drawing
- TWS-030-1(C) - Cavity drain to secant piled wall - CAD Drawing | DWG Drawing
- TWS-031-1(C) - Mid level Floor detail of multi level basement 1 - CAD Drawing | DWG Drawing
- TWS-032-1(C) - Mid levl floor detail of multi level basement 2 - CAD Drawing | DWG Drawing
- TWS-033-1(C) - Offset multi level floor/ basement - CAD Drawing | DWG Drawing
- TWS-034-1(C) - Drainage options for existing reinforced concrete floor - CAD Drawing | DWG Drawing
- TWS-035-1(C) - P20 Column base detail - CAD Drawing | DWG Drawing
- TWS-036-1(C) - Cavity drain / internal party wall detail - CAD Drawing | DWG Drawing
- TWS-037-1(C) - Internal block walls of basement slab - CAD Drawing | DWG Drawing
- TWS-038-1(C) - Concrete / steel ribbed deck soffitt to cavity drain detail - CAD Drawing | DWG Drawing
- TWS-039-1(C) - Fixing Ties for blockwalls to Platon cavity drain system - CAD Drawing | DWG Drawing
- TWS-040-1(C) - Walls built off Platon P20 - CAD Drawing | DWG Drawing
- TWS-041-1(C) - Brick Plug Fixing Detail - CAD Drawing | DWG Drawing
- TWS-042-1(C) - Top edge sealing of membane to masonry wall - CAD Drawing | DWG Drawing
- TWS-043-1(C) - Cavity membrane to wall sealing to existing soffitt - CAD Drawing | DWG Drawing
- TWS-044-1(C) - Cavity membrane wall / soffitt sealing detail New Build - CAD Drawing | DWG Drawing
- TWS-045-1(C) - Cavity membrane linking to DPC in ground floor level - CAD Drawing | DWG Drawing
- TWS-046-1(C) - Service penetration - New Build - CAD Drawing | DWG Drawing
- TWS-047-1(C) - Service Penetrations - Existing - CAD Drawing | DWG Drawing
- TWS-048-1(C) - Sealing around steel I Beams - CAD Drawing | DWG Drawing
- TWS-049-1(C) - Service Penetration - existing - CAD Drawing | DWG Drawing
- TWS-050-1(C) - Rodding Point to P20 Floor membrane - CAD Drawing | DWG Drawing
- TWS-051-1(C) - Offset channel and rodding point detail - CAD Drawing | DWG Drawing
- TWS-052-1(C) - Sealing to window and door reveals - CAD Drawing | DWG Drawing
- TWS-053-1(C) - Void edge termination detail Platon P20 - CAD Drawing | DWG Drawing
- TWS-054-1(C) - Rodding point cross section - CAD Drawing | DWG Drawing
- TWS-055-1(C) - Typical cavity drain and pump system set up - CAD Drawing | DWG Drawing
- TWS-056-1(C) - Channel to Aquapump Pro detail - CAD Drawing | DWG Drawing
- TWS-057-1(C) - Channel to Aquapump detail - CAD Drawing | DWG Drawing
- TWS-058-1(C) - Channel layout and discharge to external sump - CAD Drawing | DWG Drawing
- TWS-059-1(C) - Drainage detail to split level floor - CAD Drawing | DWG Drawing
- TWS-060-1(C) - XL Pro sump Sections and detail - CAD Drawing | DWG Drawing
- TWS-061-1(C) - Aquamp Pro sump Dimmensions - CAD Drawing | DWG Drawing
- TWS-086-1(C) - 100MM Aquachannel drainFinial - CAD Drawing | DWG Drawing
-
- Combined Systems
-
- TWS-062-1(D) - Cavity drain to wall, bunded channel and Barrier protection to floor - CAD Drawing | DWG Drawing
- TWS-063-1(D) - Cavity membrane to wall, recessed channel and barrier protection to floor - CAD Drawing | DWG Drawing
- TWS-064-1(D) - TT Admix System Plus internal cavity drain - channel to slab option 1 - CAD Drawing | DWG Drawing
- TWS-065-1(D) - TT Admix System Plus internal cavity drain - channel to slab option 2 - CAD Drawing | DWG Drawing
- TWS-066-1(D) - TT Admix system plus internal cavity drain - channel to slab option 3 - CAD Drawing | DWG Drawing
- TWS-067-1(D) - TT Admix & Sheet piled wall plus internal cavity drain - Channel to slab 1 - CAD Drawing | DWG Drawing
- TWS-068-1(D) - Combined TT Admix system & cavity drain - new build - CAD Drawing | DWG Drawing
- TWS-069-1(D) - TT Admix with internal cavity drain and barrier protection to walls - CAD Drawing | DWG Drawing
- TWS-070-1(D) - TT Admix and sheet piled wall with internal cavity drain system- recessed channel - CAD Drawing | DWG Drawing
- TWS-071-1(D) - Combination system capping beam - DPM detail - CAD Drawing | DWG Drawing
- TWS-072-1(D) - Combined system to ICF Basement - High risk Grade 3 option - CAD Drawing | DWG Drawing
- TWS-073-1(D) - Combined system to sub terranean room- wall / soffitt - CAD Drawing | DWG Drawing
- TWS-074-1(D) - Sub terranean room combined system waterproofing - CAD Drawing | DWG Drawing
- TWS-075-1(D) - Combined system to pool area - CAD Drawing | DWG Drawing
- TWS-076-1(D) - TT Admix - Internal cavity drain combined system - new build - CAD Drawing | DWG Drawing
- TWS-077-1(D) - TT Admix - Internal Cavity drain combined system with offset channel- option1 - CAD Drawing | DWG Drawing
- TWS-078-1(D) - TT Admix - internal cavity drain combined system with offett channel - option 2 - CAD Drawing | DWG Drawing
- TWS-079-1(D) - Combined system internal - external soffitt detail - CAD Drawing | DWG Drawing
- TWS-080-1(D) - Combined system fixing and sealing around steel columns - CAD Drawing | DWG Drawing
- TWS-081-1(D) - Combined system - sealing sround steel column base - CAD Drawing | DWG Drawing
- TWS-082-1(D) - Fixing and sealing to pre cast stair detail - CAD Drawing | DWG Drawing
- TWS-083-1(D) - Combined system to ICF Basement - low risk - grade 3 - CAD Drawing | DWG Drawing
- TWS-084-1(D) - TT Admix - external membranes combined system - CAD Drawing | DWG Drawing
- TWS-085-1(D) - External Barrier system - and TT Admix combined system - CAD Drawing | DWG Drawing
- TWS-087-1(D) - Combined system wall / floor bunded channel detail - CAD Drawing | DWG Drawing
-
Ground Gas Protection
-
- TGS-001-1 - TGS Membrane/Radon sump & Eco fan general arrangement - CAD Drawing | DWG Drawing
- TGS-002-1 - Gas Protection detail - Raised access floor / suspended slab - CAD Drawing | DWG Drawing
- TGS-003-1 - Gas Protection detail ground bearing slab - edge detail - CAD Drawing | DWG Drawing
- TGS-004-1 - Gas Protection - External wall / threshold detail - CAD Drawing | DWG Drawing
- TGS-005-1 - Gas protection - stepped Party wall - CAD Drawing | DWG Drawing
- TGS-006-1 - Gas Protection - Party wall - CAD Drawing | DWG Drawing
- TGS-007-1 - TTVM as Gas Protection system - CAD Drawing | DWG Drawing
- TGS-008-1 - TTVM Construction Joint detail - option 1 - CAD Drawing | DWG Drawing
- TGS-009-1 - TTVM Construction joint detail - option 2 - CAD Drawing | DWG Drawing
- TGS-010-1 - TTVM Service Penetrations - CAD Drawing | DWG Drawing
- TGS-011-1 - Cavity drain system and radon sump - CAD Drawing | DWG Drawing
- TGS-012-1 - Cavity drain system and radon sump - external extraction - CAD Drawing | DWG Drawing
- TGS-013-1 - Gas Membrane service penetration and joint detailing - CAD Drawing | DWG Drawing
Burried Roofs - Green Roofs - Podium Decks and Balconies
-
- TDECK-001-1 - Typical Green roof build up - CAD Drawing | DWG Drawing
- TDECK-002-1 - DE25 Sheet linking detail - CAD Drawing | DWG Drawing
- TDECK-003-1 - Green roof and Deck build up otions - CAD Drawing | DWG Drawing
- TDECK-004-1 - Roof / Deck detailing - upstands & penetrations - CAD Drawing | DWG Drawing
Damp Proofing
-
- TDP-001-1 - Typical DPC installation - CAD Drawing | DWG Drawing
- TDP-002-1 - Typical DPC installation with raised ground - CAD Drawing | DWG Drawing
- TDP-003-1 - Platon membrane to damp contaminated wall above GL - CAD Drawing | DWG Drawing
- TDP-004-1 - Platon membrane to damp contaminated wall and replacement slab - CAD Drawing | DWG Drawing
- TDP-005-1 - Above ground Platon membrane installation and liquid applied dpm to floor - CAD Drawing | DWG Drawing
- TDP-006-1 - PB2 Mesh as isolation membrane after DPC injection - CAD Drawing
- TDP-007-1 - P2 Floor Membrane to damp contaminated floor - CAD Drawing
Flooring
-
- TFLR-001-1 - Triseal to raised access and bunded floors - Option 1 - CAD Drawing | DWG Drawing
- TFLR-002-1 - Triseal to raised access and bunded floors - Option 2 - CAD Drawing | DWG Drawing
- TFLR-003-1 - Triseal detail to floor pedestal - CAD Drawing | DWG Drawing
- TFLR-004-1 - TTVM 7 Triseal to floor - build up options - CAD Drawing | DWG Drawing
Flood
-
- TFR-001-1 - Flood resillience - wall / floor construction - CAD Drawing | DWG Drawing
- TFR-002-1 - Flood Resillience - service penetrations Masonry/concrete - CAD Drawing | DWG Drawing
- TFR-003-1 - Flood resillience - external walls - CAD Drawing | DWG Drawing
- TFR-004-1 - Flood resillience - Existing Buildings - Option 1 - CAD Drawing | DWG Drawing
- TFR-005-1 - Flood resillience - Existing Buildings - Option 2 - CAD Drawing | DWG Drawing
Additional drawings are available on request and also in CAD format if required. If you require more specific project related drawings then please contact our technical department on 01322 318830.